Are you interested in the rules of cargo transportation on holidays? The practical service of informing about the days when the transportation ban is in force is provided by the transport managers of the Soloviy-Trans Group of Companies and offers significant advantages when planning shipments and routes.
Note that the duration, start and end dates of the restrictions may vary. There may also be some exceptions to the restrictions.
Prohibition of freight transport in Europe
Table of bans for all months
| Day | Date | Country | Description |
|---|---|---|---|
| Wed. | 1/1/2020 | Austria | 00:00-22:00 |
| Wed. | 1/1/2020 | Bulgaria | 14:00-20:00 on certain sections of the road |
| Wed. | 1/1/2020 | Switzerland | 00:00-24:00 |
| Wed. | 1/1/2020 | Czech Republic | 13:00-22:00 |
| Wed. | 1/1/2020 | Germany | 00:00-22:00 |
| Wed. | 1/1/2020 | Spain | 08:00-24:00 only dangerous goods |
| Wed. | 1/1/2020 | France | 00:00-22:00 |
| Wed. | 1/1/2020 | Greece | 15:00-21:00 (the stream enters) on certain sections of the road |
| Wed. | 1/1/2020 | Croatia | 14:00-23:00 on certain sections of the road |
| Wed. | 1/1/2020 | Hungary | 00:00-22:00, NOT in international traffic |
| Wed. | 1/1/2020 | Italy | 09:00-22:00 |
| Wed. | 1/1/2020 | Liechtenstein | 00:00-24:00 |
| Wed. | 1/1/2020 | Luxembourg | 00:00-21: 45 |
| Wed. | 1/1/2020 | Poland | 08:00-22:00 |
| Wed. | 1/1/2020 | Portugal | 18:00-21:00 only dangerous goods, on certain sections of the road |
| Wed. | 1/1/2020 | Romania | 06:00-22:00 on certain sections of the road |
| Wed. | 1/1/2020 | Slovenia | 08:00-21:00 on certain sections of the road |
| Wed. | 1/1/2020 | Slovakia | 00:00-22:00 |
| THU. | 1/2/2020 | Switzerland | 00:00-05:00 and 22:00-24:00 |
| THU. | 1/2/2020 | Romania | 06:00-22:00 on certain sections of the road |
| THU. | 1/2/2020 | Slovenia | 08:00-21:00 on certain sections of the road |
| THU. | 1/2/2020 | Liechtenstein | 00:00-05:00 and 22:00-24:00 |
| Sat. | 1/5/2020 | Liechtenstein | 00:00-05:00 and 22:00-24:00 |
| Sat. | 1/5/2020 | Greece | 16:00-21:00 (the stream enters) on certain sections of the road |
| Sat. | 1/5/2020 | Croatia | 15:00-23:00 on certain sections of the road |
| Sun. | 1/6/2020 | Austria | 00:00-22:00 |
| Sun. | 1/6/2020 | Switzerland | 00:00-05:00 and 22:00-24:00 |
| Sun. | 1/6/2020 | Germany | there is no traffic ban |
| Sun. | 1/6/2020 | Spain | 08:00-24:00 only dangerous goods |
| Sun. | 1/6/2020 | Greece | 08:00-13:00 (the stream enters) on certain sections of the road |
| Sun. | 1/6/2020 | Croatia | 14:00-23:00 on certain sections of the road |
| Sun. | 1/6/2020 | Italy | 09:00-22:00 |
| Sun. | 1/6/2020 | Liechtenstein | 00:00-24:00 |
| Sun. | 1/6/2020 | Poland | 08:00-22:00 |
| Sun. | 1/6/2020 | Slovakia | 00:00-22:00 |
| VT. | 1/7/2020 | Greece | 15:00-21:00 (the stream enters) on certain sections of the road |
| PT. | 2/1/2020 | Liechtenstein | 00:00-05:00 and 22:00-24:00 |
| Sat. | 2/2/2020 | Liechtenstein | 00:00-24:00 |
| Sun. | 2/3/2020 | Liechtenstein | 00:00-05:00 |
| PT. | 2/8/2020 | Slovenia | 08:00-21:00 on certain sections of the road |
| VT. | 2/12/2020 | Portugal | 18:00-21:00 only dangerous goods, on certain sections of the road |
| Wed. | 2/13/2020 | Portugal | 18:00-21:00 only dangerous goods, on certain sections of the road |
| Sat. | 2/16/2020 | Greece | 16:00-21:00 (the stream enters) on certain sections of the road |
| Sun. | 2/17/2020 | France | in the Rhône-Alpes 07:00-18:00; 22:00-24:00 on certain sections of the road |
| VT. | 2/19/2020 | Greece | 15:00-21:00 on certain sections of the road |
| THU. | 2/28/2020 | Spain | 08:00-24:00 only dangerous in Andalusia |
| Sun. | 3/3/2020 | Bulgaria | Liberation Day |
| PT. | 3/8/2020 | Kazakhstan | International Women's Day |
| PT. | 3/8/2020 | Macedonia | International Women's Day |
| PT. | 3/8/2020 | Ukraine | International Women's Day |
| Mon. | 3/11/2020 | Lithuania | St. Patrick's Day (Northern Ireland) |
| Wed. | 3/14/2020 | Andorra | Day of the Constitution |
| Sat. | 3/15/2020 | Hungary | National holiday |
| Sat. | 3/17/2020 | Great Britain | St. Patrick's Day (Northern Ireland) |
| Sun. | 3/17/2020 | Irlauseya | St. Patrick's Day |
| Wed. | 3/19/2020 | Switzerland | St. Joseph's Day |
| Wed. | 3/19/2020 | Liechtenstein | St. Joseph's Day |
| THU. | 3/20/2020 | Tunisia | Independence Day |
| PT. | 3/21/2020 | Tunisia | Youth Day |
| Sat. | 3/22/2020 | Kazakhstan | Nauryz meiramy |
| VT. | 3/25/2020 | Greece | Independence Day |
| VT. | 3/25/2020 | Lithuania | Palm Sunday |
| VT. | 3/25/2020 | Norway | Palm Sunday |
| VT. | 3/25/2020 | San Marino | Anniversary of Arengo |
| Sat. | 3/29/2020 | Denmark | Holy Thursday |
| Sat. | 3/29/2020 | Norway | Holy Thursday |
| Sun. | 3/30/2020 | Andorra | Good Friday |
| Sun. | 3/30/2020 | Belgium | Good Friday |
| Sun. | 3/30/2020 | Switzerland | Good Friday |
| Sun. | 3/30/2020 | Hungary | Good Friday |
| Sun. | 3/30/2020 | Germany | Good Friday |
| Sun. | 3/30/2020 | Denmark | Good Friday |
| Sun. | 3/30/2020 | Estonia | Good Friday |
| Sun. | 3/30/2020 | Spain | Good Friday |
| Sun. | 3/30/2020 | Finland | Good Friday |
| Sun. | 3/30/2020 | Great Britain | Good Friday |
| Sun. | 3/30/2020 | Czech Republic | Good Friday |
| Sun. | 3/30/2020 | Liechtenstein | Good Friday |
| Sun. | 3/30/2020 | Latvia | Good Friday |
| Sun. | 3/30/2020 | Netherlands | Good Friday |
| Sun. | 3/30/2020 | Norway | Good Friday |
| Sun. | 3/30/2020 | Portugal | Good Friday |
| Sun. | 3/30/2020 | Sweden | Good Friday |
| Sun. | 3/30/2020 | Slovakia | Good Friday |
| Sun. | 3/30/2020 | Italy | 14:00-22:00 |
| VT. | 3/31/2020 | Andorra | Good Friday |
| VT. | 3/31/2020 | Italy | 09:00-16:00 |
| Sun. | 4/1/2020 | Austria | Easter Sunday |
| Sun. | 4/1/2020 | Belgium | Easter Sunday |
| Sun. | 4/1/2020 | Switzerland | Easter Sunday |
| Sun. | 4/1/2020 | Czech Republic | Easter Sunday |
| Sun. | 4/1/2020 | Germany | Easter Sunday |
| Sun. | 4/1/2020 | Denmark | Easter Sunday |
| Sun. | 4/1/2020 | Estonia | Easter Sunday |
| Sun. | 4/1/2020 | Finland | Easter Sunday |
| Sun. | 4/1/2020 | Great Britain | Easter Sunday |
| Sun. | 4/1/2020 | Croatia | Easter Sunday |
| Sun. | 4/1/2020 | Hungary | Easter Sunday |
| Sun. | 4/1/2020 | Italy | 09:00-22:00 |
| Sun. | 4/1/2020 | Liechtenstein | Easter Sunday |
| Sun. | 4/1/2020 | Lithuania | Easter Sunday |
| Sun. | 4/1/2020 | Latvia | Easter Sunday |
| Sun. | 4/1/2020 | Netherlands | Easter Sunday |
| Sun. | 4/1/2020 | Norway | Easter Sunday |
| Sun. | 4/1/2020 | Poland | Easter Sunday |
| Sun. | 4/1/2020 | Portugal | Easter Sunday |
| Sun. | 4/1/2020 | Sweden | Easter Sunday |
| Sun. | 4/1/2020 | Slovenia | Easter Sunday |
| Sun. | 4/1/2020 | San Marino | Investors of Captains of Regents |
| Sun. | 4/1/2020 | San Marino | Easter Sunday |
| Mon. | 4/2/2020 | Andorra | Easter Monday |
| Mon. | 4/2/2020 | Austria | Easter Monday |
| Mon. | 4/2/2020 | Belgium | Easter Monday |
| Mon. | 4/2/2020 | Switzerland | Easter Monday |
| Mon. | 4/2/2020 | Czech Republic | Easter Monday |
| Mon. | 4/2/2020 | Germany | Easter Monday |
| Mon. | 4/2/2020 | Denmark | Easter Monday |
| Mon. | 4/2/2020 | Finland | Easter Monday |
| Mon. | 4/2/2020 | France | Easter Monday |
| Mon. | 4/2/2020 | Great Britain | Easter Monday |
| Mon. | 4/2/2020 | Croatia | Easter Monday |
| Mon. | 4/2/2020 | Hungary | Easter Monday |
| Mon. | 4/2/2020 | Irlauseya | Easter Monday |
| Mon. | 4/2/2020 | Italy | 09:00-22:00 |
| Mon. | 4/2/2020 | Liechtenstein | Easter Monday |
| Mon. | 4/2/2020 | Lithuania | Easter Monday |
| Mon. | 4/2/2020 | Luxembourg | Easter Monday |
| Mon. | 4/2/2020 | Latvia | Easter Monday |
| Mon. | 4/2/2020 | Monaco | Easter Monday |
| Mon. | 4/2/2020 | Netherlands | Easter Monday |
| Mon. | 4/2/2020 | Norway | Easter Monday |
| Mon. | 4/2/2020 | Poland | Easter Monday |
| Mon. | 4/2/2020 | Sweden | Easter Monday |
| Mon. | 4/2/2020 | Slovenia | Easter Monday |
| Mon. | 4/2/2020 | Slovakia | Easter Monday |
| Mon. | 4/2/2020 | San Marino | Easter Monday |
| VT. | 4/3/2020 | Italy | 09:00-14:00 |
| PT. | 4/6/2020 | Bulgaria | Good Friday |
| PT. | 4/6/2020 | Greece | Good Friday (Orthodox) |
| PT. | 4/6/2020 | Montenegro | Good Friday (Orthodox) |
| PT. | 4/6/2020 | Serbia | Good Friday (Orthodox) |
| Sun. | 4/8/2020 | Greece | Easter (Orthodox) |
| Sun. | 4/8/2020 | Montenegro | Easter (Orthodox) |
| Sun. | 4/8/2020 | Macedonia | Easter (Orthodox) |
| Sun. | 4/8/2020 | Romania | Easter (Orthodox) |
| Sun. | 4/8/2020 | Serbia | Easter (Orthodox) |
| Sun. | 4/8/2020 | Ukraine | Easter (Orthodox) |
| Mon. | 4/9/2020 | Greece | Easter Monday (Orthodox) |
| Mon. | 4/9/2020 | Montenegro | Easter Monday (Orthodox) |
| Mon. | 4/9/2020 | Macedonia | Easter Monday (Orthodox) |
| Mon. | 4/9/2020 | Romania | Easter Monday (Orthodox) |
| Mon. | 4/9/2020 | Serbia | Easter Monday (Orthodox) |
| Mon. | 4/9/2020 | Tunisia | Martyrs' Day |
| VT. | 4/10/2020 | Montenegro | Easter Tuesday (Orthodox) |
| VT. | 4/10/2020 | Serbia | Easter Tuesday (Orthodox) |
| Mon. | 4/23/2020 | Turkey | Children's Day and National Sovereignty |
| Wed. | 4/25/2020 | Italy | 09:00-22:00 |
| Wed. | 4/25/2020 | Portugal | Liberation Day |
| PT. | 4/27/2020 | Denmark | Day of Common Prayer |
| PT. | 4/27/2020 | Montenegro | Day of the Constitution |
| PT. | 4/27/2020 | Netherlands | King's Day |
| PT. | 4/27/2020 | Slovenia | 08:00-21:00 |
| PT. | 4/27/2020 | Greece | 16:00-21:00 (the stream enters) on certain sections of the road |
| Mon. | 4/30/2020 | Sweden | Walpurgis night |
| Mon. | 4/30/2020 | Luxembourg | to France 21: 30-24:00, to Germany 23: 30-24:00 |
| VT. | 5/1/2020 | Andorra | Labor Day |
| VT. | 5/1/2020 | Austria | 00:00-22:00 |
| VT. | 5/1/2020 | Belgium | Labor Day |
| VT. | 5/1/2020 | Bulgaria | Labor Day |
| VT. | 5/1/2020 | Switzerland | 00:00-24:00 |
| VT. | 5/1/2020 | Czech Republic | 13:00-22:00 |
| VT. | 5/1/2020 | Germany | 00:00-22:00 |
| VT. | 5/1/2020 | Denmark | Labor Day |
| VT. | 5/1/2020 | Estonia | Labor Day |
| VT. | 5/1/2020 | Spain | 08:00-24:00 only dangerous goods |
| VT. | 5/1/2020 | Finland | Labor Day |
| VT. | 5/1/2020 | France | 00:00-22:00 |
| VT. | 5/1/2020 | Greece | 16:00-22:00 (the stream enters) on certain sections of the road |
| VT. | 5/1/2020 | Croatia | Labor Day |
| VT. | 5/1/2020 | Hungary | 00:00-22:00 |
| VT. | 5/1/2020 | Iraq | Labor Day |
| VT. | 5/1/2020 | Italy | 09:00-22:00 |
| VT. | 5/1/2020 | Kazakhstan | Day of Unity of the Peoples of Kazakhstan |
| VT. | 5/1/2020 | Liechtenstein | Labor Day |
| VT. | 5/1/2020 | Lithuania | Labor Day |
| VT. | 5/1/2020 | Luxembourg | in the direction of France and Germany 00:00-21: 45 |
| VT. | 5/1/2020 | Latvia | Labor Day |
| VT. | 5/1/2020 | Morocco | Liberation Day |
| VT. | 5/1/2020 | Monaco | Labor Day |
| VT. | 5/1/2020 | Montenegro | Labor Day |
| VT. | 5/1/2020 | Macedonia | Labor Day |
| VT. | 5/1/2020 | Netherlands | Labor Day |
| VT. | 5/1/2020 | Norway | Labor Day |
| VT. | 5/1/2020 | Poland | 08:00-22:00 |
| VT. | 5/1/2020 | Portugal | Labor Day |
| VT. | 5/1/2020 | Romania | Labor Day |
| VT. | 5/1/2020 | Serbia | Labor Day |
| VT. | 5/1/2020 | Sweden | Labor Day |
| VT. | 5/1/2020 | Slovenia | 08:00-21:00 |
| VT. | 5/1/2020 | Slovakia | 00:00-22:00 |
| VT. | 5/1/2020 | San Marino | Labor Day |
| VT. | 5/1/2020 | Tunisia | Labor Day |
| VT. | 5/1/2020 | Ukraine | Labor Day |
| Wed. | 5/2/2020 | Montenegro | Labor Day (day 2) |
| Wed. | 5/2/2020 | Macedonia | Labor Day (day 2) |
| Wed. | 5/2/2020 | Poland | 18:00-22:00 |
| Wed. | 5/2/2020 | Serbia | Labor Day (day 2)) |
| Wed. | 5/2/2020 | Slovenia | 08:00-21:00 |
| Wed. | 5/2/2020 | Ukraine | International Labor Day (day 2) |
| THU. | 5/3/2020 | Poland | 08:00-22:00 |
| PT. | 5/4/2020 | Latvia | Independence Day of the Republic of Latvia |
| PT. | 5/4/2020 | Netherlands | Remembrance Day |
| Sat. | 5/5/2020 | Netherlands | Liberation Day |
| Sun. | 5/6/2020 | Bulgaria | Independence Day of the Republic of Latvia |
| Sun. | 5/6/2020 | Lithuania | Mother's Day |
| Mon. | 5/7/2020 | Great Britain | Labor Day |
| Mon. | 5/7/2020 | Irlauseya | May Day |
| VT. | 5/8/2020 | Czech Republic | 13:00-22:00 |
| VT. | 5/8/2020 | France | there is no traffic ban |
| VT. | 5/8/2020 | Norway | Liberation Day |
| VT. | 5/8/2020 | Slovakia | 00:00-22:00 |
| Wed. | 5/9/2020 | Kazakhstan | Victory Day |
| Wed. | 5/9/2020 | Montenegro | Victory Day |
| Wed. | 5/9/2020 | Ukraine | Victory Day |
| THU. | 5/10/2020 | Andorra | Feast of the Ascension |
| THU. | 5/10/2020 | Austria | 00:00-22:00 |
| THU. | 5/10/2020 | Belgium | Feast of the Ascension |
| THU. | 5/10/2020 | Switzerland | 00:00-24:00 |
| THU. | 5/10/2020 | Germany | Feast of the Ascension |
| THU. | 5/10/2020 | Denmark | Feast of the Ascension |
| THU. | 5/10/2020 | Finland | Feast of the Ascension |
| THU. | 5/10/2020 | France | Feast of the Ascension |
| THU. | 5/10/2020 | Liechtenstein | Feast of the Ascension |
| THU. | 5/10/2020 | Luxembourg | Feast of the Ascension |
| THU. | 5/10/2020 | Monaco | Feast of the Ascension |
| THU. | 5/10/2020 | Netherlands | Feast of the Ascension |
| THU. | 5/10/2020 | Norway | Feast of the Ascension |
| THU. | 5/10/2020 | Sweden | Feast of the Ascension |
| Sun. | 5/13/2020 | Latvia | Mother's Day |
| THU. | 5/17/2020 | Norway | Day of the Constitution |
| Sat. | 5/19/2020 | Turkey | Ataturk Day Celebration, |
| Sun. | 5/20/2020 | Belgium | Holy Trinity Day |
| Sun. | 5/20/2020 | Germany | Holy Trinity Day |
| Sun. | 5/20/2020 | Denmark | Holy Trinity Day |
| Sun. | 5/20/2020 | Estonia | Holy Trinity Day |
| Sun. | 5/20/2020 | Finland | Holy Trinity Day |
| Sun. | 5/20/2020 | Hungary | 00:00-24:00 |
| Sun. | 5/20/2020 | Liechtenstein | Holy Trinity Day |
| Sun. | 5/20/2020 | Netherlands | Holy Trinity Day |
| Sun. | 5/20/2020 | Norway | Holy Trinity Day |
| Sun. | 5/20/2020 | Sweden | Holy Trinity Day |
| Mon. | 5/21/2020 | Andorra | Spirits day |
| Mon. | 5/21/2020 | Austria | 00:00-22:00 |
| Mon. | 5/21/2020 | Belgium | Spirits day |
| Mon. | 5/21/2020 | Switzerland | 00:00-24:00 |
| Mon. | 5/21/2020 | Germany | Spirits day |
| Mon. | 5/21/2020 | Denmark | Spirits day |
| Mon. | 5/21/2020 | France | Spirits day |
| Mon. | 5/21/2020 | Hungary | 00:00-22:00 |
| Mon. | 5/21/2020 | Liechtenstein | Spirits day |
| Mon. | 5/21/2020 | Luxembourg | Spirits day |
| Mon. | 5/21/2020 | Monaco | Spirits day |
| Mon. | 5/21/2020 | Netherlands | Spirits day |
| Mon. | 5/21/2020 | Norway | Spirits day |
| THU. | 5/24/2020 | Bulgaria | Day of Slavic Literature and Culture (Day of Saints Cyril and Methodius) |
| THU. | 5/24/2020 | Macedonia | Day of Slavic literature and culture |
| PT. | 5/25/2020 | Greece | 16:00-22:00 (the stream enters) on certain sections of the road |
| Sun. | 5/27/2020 | Ukraine | Holy Trinity Day (Orthodox) |
| Mon. | 5/28/2020 | Great Britain | May holiday |
| Mon. | 5/28/2020 | Greece | 16:00-22:00 (the stream enters) on certain sections of the road |
| THU. | 5/31/2020 | Austria | 00:00-22:00 |
| THU. | 5/31/2020 | Switzerland | 00:00-24:00 |
| THU. | 5/31/2020 | Germany | Feast of the Body and Blood of Christ |
| THU. | 5/31/2020 | Croatia | Feast of the Body and Blood of Christ |
| THU. | 5/31/2020 | Liechtenstein | Feast of the Body and Blood of Christ |
| THU. | 5/31/2020 | Monaco | Feast of the Body and Blood of Christ |
| THU. | 5/31/2020 | Poland | 08:00-22:00 |
| THU. | 5/31/2020 | Portugal | Feast of the Body and Blood of Christ |
| THU. | 5/31/2020 | San Marino | Feast of the Body and Blood of Christ |
| PT. | 6/1/2020 | Tunisia | Day of the Constitution |
| PT. | 6/1/2020 | Ukraine | International Children's Day |
| Sat. | 6/2/2020 | Italy | 08:00-22:00 |
| Mon. | 6/4/2020 | Irlauseya | June is holy |
| VT. | 6/5/2020 | Denmark | Day of the Constitution |
| Wed. | 6/6/2020 | Sweden | Sweden's National Day |
| Sun. | 6/10/2020 | Portugal | National holiday |
| PT. | 6/15/2020 | Iraq | Sacrifice Festival |
| PT. | 6/15/2020 | Morocco | Sacrifice Festival |
| PT. | 6/15/2020 | Tunisia | Sacrifice Festival |
| Sat. | 6/16/2020 | Iraq | Eid al-Fitr, also known as the Feast of Unveiling, Eid al-Fitr (Day 2) |
| Sat. | 6/16/2020 | Morocco | Eid al-Fitr, also known as the Feast of Unveiling, Eid al-Fitr (Day 2) |
| Sat. | 6/16/2020 | Tunisia | Eid al-Fitr, also known as the Feast of Unveiling, Eid al-Fitr (Day 2) |
| Sun. | 6/17/2020 | Iraq | Eid al-Fitr, also known as the Feast of Unveiling, Eid al-Fitr (Day 3) |
| Sun. | 6/17/2020 | Morocco | Eid al-Fitr, also known as the Feast of Unveiling, Eid al-Fitr (Day 3) |
| Sun. | 6/17/2020 | Tunisia | Eid al-Fitr, also known as the Feast of Unveiling, Eid al-Fitr (Day 3) |
| PT. | 6/22/2020 | Finland | On the eve of the summer solstice |
| PT. | 6/22/2020 | Croatia | Day of anti-fascist resistance in Croatia |
| PT. | 6/22/2020 | Sweden | On the eve of the summer solstice |
| Sat. | 6/23/2020 | Estonia | Victory Day |
| Sat. | 6/23/2020 | Finland | St. John's Day |
| Sat. | 6/23/2020 | Luxembourg | Grand Duke's Birthday (National Day) |
| Sat. | 6/23/2020 | Latvia | St. John's Day |
| Sat. | 6/23/2020 | Sweden | St. John's Day |
| Sun. | 6/24/2020 | Andorra | St. John's Day |
| Sun. | 6/24/2020 | Estonia | St. John's Day |
| Sun. | 6/24/2020 | Lithuania | St. John's Day |
| Sun. | 6/24/2020 | Latvia | St. John's Day |
| Mon. | 6/25/2020 | Croatia | Statehood Day |
| Mon. | 6/25/2020 | Slovenia | National holiday |
| THU. | 6/28/2020 | Serbia | St. Vid's Day |
| THU. | 6/28/2020 | Ukraine | Constitution Day of Ukraine |
| PT. | 6/29/2020 | Switzerland | Feast of Saints Peter and Paul (partially) |
| Sat. | 6/30/2020 | Italy | 08:00-16:00 |
| THU. | 7/5/2020 | Czech Republic | Day of Slavic Literature and Culture (Day of Saints Cyril and Methodius) |
| THU. | 7/5/2020 | Slovakia | Day of Slavic Literature and Culture (Day of Saints Cyril and Methodius) |
| PT. | 7/6/2020 | Czech Republic | Jan Hus Memorial Day |
| PT. | 7/6/2020 | Kazakhstan | Capital Day |
| PT. | 7/6/2020 | Lithuania | Statehood Day |
| Sat. | 7/7/2020 | Italy | 08:00-16:00 |
| THU. | 7/12/2020 | Great Britain | Battle of the Battlefield (Northern Ireland) |
| PT. | 7/13/2020 | Montenegro | Montenegro's Independence Day |
| Sat. | 7/14/2020 | France | Bastille Day (French National Day) |
| Sat. | 7/14/2020 | Montenegro | Montenegro's Independence Day |
| Sat. | 7/14/2020 | Italy | 08:00-16:00 |
| Sat. | 7/21/2020 | Belgium | National holiday |
| Sat. | 7/21/2020 | Italy | 08:00-16:00 |
| Wed. | 7/25/2020 | Tunisia | Reformation Day |
| PT. | 7/27/2020 | Italy | 16:00-22:00 |
| Sat. | 7/28/2020 | San Marino | Liberation Day |
| Sat. | 7/28/2020 | Italy | 08:00-22:00 |
| Wed. | 8/1/2020 | Switzerland | National day |
| THU. | 8/2/2020 | Macedonia | National holiday |
| PT. | 8/3/2020 | Italy | 14:00-22:00 |
| Sat. | 8/4/2020 | Italy | 08:00-22:00 |
| Sun. | 8/5/2020 | Croatia | Thanksgiving day |
| Mon. | 8/6/2020 | Irlauseya | British holiday on the last Monday in August |
| Sat. | 8/11/2020 | Italy | 08:00-22:00 |
| VT. | 8/14/2020 | Morocco | Celebration of Wadi Al Dahab |
| Wed. | 8/15/2020 | Andorra | Assumption of the Blessed Virgin |
| Wed. | 8/15/2020 | Austria | Assumption of the Blessed Virgin |
| Wed. | 8/15/2020 | Belgium | Assumption of the Blessed Virgin |
| Wed. | 8/15/2020 | Switzerland | Assumption of the Blessed Virgin |
| Wed. | 8/15/2020 | Germany | Assumption of the Blessed Virgin |
| Wed. | 8/15/2020 | Spain | Assumption of the Blessed Virgin |
| Wed. | 8/15/2020 | France | Assumption of the Blessed Virgin |
| Wed. | 8/15/2020 | Greece | Assumption of the Blessed Virgin |
| Wed. | 8/15/2020 | Croatia | Assumption of the Blessed Virgin |
| Wed. | 8/15/2020 | Italy | 08:00-22:00 |
| Wed. | 8/15/2020 | Liechtenstein | National holiday in Liechtenstein |
| Wed. | 8/15/2020 | Lithuania | Assumption of the Blessed Virgin |
| Wed. | 8/15/2020 | Luxembourg | Assumption of the Blessed Virgin |
| Wed. | 8/15/2020 | Monaco | Assumption of the Blessed Virgin |
| Wed. | 8/15/2020 | Poland | Assumption of the Blessed Virgin |
| Wed. | 8/15/2020 | Portugal | Assumption of the Blessed Virgin |
| Wed. | 8/15/2020 | Slovenia | Assumption of the Blessed Virgin |
| Wed. | 8/15/2020 | San Marino | British holiday on the last Monday in August |
| Sat. | 8/18/2020 | Italy | 08:00-16:00 |
| Mon. | 8/20/2020 | Estonia | Independence Day |
| Mon. | 8/20/2020 | Hungary | National holiday |
| Mon. | 8/20/2020 | Morocco | Day of the revolution of the king and the people |
| VT. | 8/21/2020 | Morocco | Youth Day |
| Wed. | 8/22/2020 | Iraq | Eid al-Adha or Eid al-Adha |
| Wed. | 8/22/2020 | Morocco | Eid al-Adha or Eid al-Adha |
| Wed. | 8/22/2020 | Tunisia | Eid al-Adha or Eid al-Adha |
| THU. | 8/23/2020 | Iraq | Eid al-Adha or Eid al-Adha (Day 2) |
| THU. | 8/23/2020 | Morocco | Eid al-Adha or Eid al-Adha (Day 2) |
| THU. | 8/23/2020 | Tunisia | Eid al-Adha or Eid al-Adha (Day 2) |
| PT. | 8/24/2020 | Ukraine | Independence Day |
| Sat. | 8/25/2020 | Iraq | Eid al-Adha or Eid al-Adha (Day 3) |
| Sat. | 8/25/2020 | Morocco | Eid al-Adha or Eid al-Adha (Day 3) |
| Sat. | 8/25/2020 | Tunisia | Eid al-Adha or Eid al-Adha (Day 3) |
| Sat. | 8/25/2020 | Italy | 08:00-16:00 |
| Mon. | 8/27/2020 | Great Britain | British holiday on the last Monday in August |
| Wed. | 8/29/2020 | Slovakia | Slovak national uprising |
| THU. | 8/30/2020 | Kazakhstan | Day of the Constitution |
| THU. | 8/30/2020 | Turkey | Victory Day |
| Sat. | 9/1/2020 | Slovakia | Day of the Constitution |
| Mon. | 9/3/2020 | San Marino | Anniversary of the founding of San Marino |
| THU. | 9/6/2020 | Bulgaria | Bulgarian Unity Day |
| Sat. | 9/8/2020 | Andorra | Feast of Our Lady of Meritxell |
| Sat. | 9/8/2020 | Liechtenstein | Christmas of the Blessed Virgin |
| Sat. | 9/8/2020 | Macedonia | Independence Day |
| Wed. | 9/12/2020 | Morocco | Muslim New Year |
| Wed. | 9/12/2020 | Tunisia | Muslim New Year |
| Sat. | 9/15/2020 | Slovakia | Mother's Day |
| Sun. | 9/16/2020 | Switzerland | A day of thanksgiving, repentance and prayer |
| VT. | 9/18/2020 | Netherlands | Queen's Day |
| PT. | 9/21/2020 | Iraq | Ashura |
| Sat. | 9/22/2020 | Bulgaria | Independence Day |
| PT. | 9/28/2020 | Czech Republic | St. Wenceslas Day and Czech statehood |
| Mon. | 10/1/2020 | San Marino | Investors of Captains of Regents |
| Wed. | 10/3/2020 | Germany | German Day |
| PT. | 10/5/2020 | Portugal | Reformation Day |
| Mon. | 10/8/2020 | Croatia | Independence Day |
| THU. | 10/11/2020 | Macedonia | Revolution Day |
| PT. | 10/12/2020 | Spain | Columbus Day |
| VT. | 10/23/2020 | Hungary | Reformation Day |
| THU. | 10/25/2020 | Kazakhstan | Reformation Day |
| PT. | 10/26/2020 | Austria | National holiday |
| Sun. | 10/28/2020 | Czech Republic | Czech Independence Day |
| Sun. | 10/28/2020 | Greece | Okha Day |
| Mon. | 10/29/2020 | Irlauseya | October is holy |
| Mon. | 10/29/2020 | Turkey | Reformation Day |
| Wed. | 10/31/2020 | Germany | Reformation Day |
| Wed. | 10/31/2020 | Slovenia | Reformation Day |
| THU. | 11/1/2020 | Andorra | Hallowmas |
| THU. | 11/1/2020 | Austria | Hallowmas |
| THU. | 11/1/2020 | Belgium | Hallowmas |
| THU. | 11/1/2020 | Bulgaria | Remembrance Day of Bulgarian leaders |
| THU. | 11/1/2020 | Switzerland | Hallowmas |
| THU. | 11/1/2020 | Germany | Hallowmas |
| THU. | 11/1/2020 | Spain | Hallowmas |
| THU. | 11/1/2020 | France | Hallowmas |
| THU. | 11/1/2020 | Croatia | Hallowmas |
| THU. | 11/1/2020 | Hungary | Hallowmas |
| THU. | 11/1/2020 | Liechtenstein | Hallowmas |
| THU. | 11/1/2020 | Lithuania | Hallowmas |
| THU. | 11/1/2020 | Luxembourg | Hallowmas |
| THU. | 11/1/2020 | Monaco | Hallowmas |
| THU. | 11/1/2020 | Poland | Hallowmas |
| THU. | 11/1/2020 | Portugal | Hallowmas |
| THU. | 11/1/2020 | Slovenia | Remembrance Day |
| THU. | 11/1/2020 | Slovakia | Hallowmas |
| THU. | 11/1/2020 | San Marino | Hallowmas |
| THU. | 11/1/2020 | Italy | 09:00-22:00 |
